Amarillo, Texas 79118 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 4:26am on 3/10/10 Temperature |
0.0°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | -2.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.30in | ||
| Today's Extremes | |||
| High Temperature | 0.0°F at 12:00am | ||
| Low Temperature | 0.0°F at 12:00am | ||
| High Heat Index | -2.2°F at 12:00am | ||
| Peak Wind Gust | 17kts at 4:20am | ||
| Astronomical Data | |||
| Sunrise | 7:02am | ||
| Sunset | 6:48pm | ||
| Moonrise | 4:09am | ||
| Moonset | 2:21pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet